| Currency | Rate |
|---|---|
| U.S. Dollar (USD) | 31.63 |
| British Pound (GBP) | 43.33 |
| Euro (EUR) | 37.38 |
| Australian Dollar (AUD) | 22.20 |
| Canadian Dollar (CAD) | 23.18 |
| Swiss Franc (CHF) | 40.82 |
| Chinese Yuan (CNY) | 4.55 |
| Japanese Yen (JPY) | 0.20 |
| Russian Rouble (RUB) | 0.41 |
| Hong Kong Dollar (HKD) | 4.05 |
| Indian Rupee (INR) | 0.35 |
| Singapore Dollar (SGD) | 24.91 |
| Thai Baht (THB) | 1.00 |
© The Millennium Real Estate. All Rights Reserved. Design by iTech Services and Support.