| Currency | Rate |
|---|---|
| U.S. Dollar (USD) | 33.16 |
| British Pound (GBP) | 44.21 |
| Euro (EUR) | 37.92 |
| Australian Dollar (AUD) | 23.56 |
| Canadian Dollar (CAD) | 23.57 |
| Swiss Franc (CHF) | 40.36 |
| Chinese Yuan (CNY) | 4.95 |
| Japanese Yen (JPY) | 0.21 |
| Russian Rouble (RUB) | 0.39 |
| Hong Kong Dollar (HKD) | 4.23 |
| Indian Rupee (INR) | 0.35 |
| Singapore Dollar (SGD) | 25.99 |
| Thai Baht (THB) | 1.00 |
© The Millennium Real Estate. All Rights Reserved. Design by iTech Services and Support.