| Currency | Rate |
|---|---|
| U.S. Dollar (USD) | 33.29 |
| British Pound (GBP) | 44.61 |
| Euro (EUR) | 38.01 |
| Australian Dollar (AUD) | 23.19 |
| Canadian Dollar (CAD) | 23.43 |
| Swiss Franc (CHF) | 41.18 |
| Chinese Yuan (CNY) | 4.91 |
| Japanese Yen (JPY) | 0.20 |
| Russian Rouble (RUB) | 0.43 |
| Hong Kong Dollar (HKD) | 4.25 |
| Indian Rupee (INR) | 0.35 |
| Singapore Dollar (SGD) | 25.73 |
| Thai Baht (THB) | 1.00 |
© The Millennium Real Estate. All Rights Reserved. Design by iTech Services and Support.