Long-term Rentals
Land
No properties found matching your search criteria. Please try again.
| Currency | Rate |
|---|---|
| U.S. Dollar (USD) | 32.39 |
| British Pound (GBP) | 42.43 |
| Euro (EUR) | 37.27 |
| Australian Dollar (AUD) | 20.91 |
| Canadian Dollar (CAD) | 22.98 |
| Swiss Franc (CHF) | 40.06 |
| Chinese Yuan (CNY) | 4.50 |
| Japanese Yen (JPY) | 0.21 |
| Russian Rouble (RUB) | 0.41 |
| Hong Kong Dollar (HKD) | 4.16 |
| Indian Rupee (INR) | 0.36 |
| Singapore Dollar (SGD) | 24.78 |
| Thai Baht (THB) | 1.00 |
No properties found matching your search criteria. Please try again.
© The Millennium Real Estate. All Rights Reserved. Design by iTech Services and Support.